Based on real climate data from 9 Middle East cruise ports.
#1
April
#2
October
#3
March
| Month | Temp | Rain | Sun | Rating |
|---|---|---|---|---|
| January | 19.7°C / °F | 22mm | 9.7h | |
| February | 20.5°C / °F | 5mm | 10.2h | |
| March | 23.1°C / °F | 6mm | 10.6h | BEST |
| April | 26.8°C / °F | 5mm | 10.9h | BEST |
| May | 30.4°C / °F | 12mm | 11.8h | |
| June | 32.7°C / °F | 1mm | 12.1h | |
| July | 33.4°C / °F | 9mm | 11.3h | AVOID |
| August | 33.3°C / °F | 0mm | 11.2h | AVOID |
| September | 31.9°C / °F | 1mm | 11h | AVOID |
| October | 29.3°C / °F | 5mm | 10.8h | BEST |
| November | 25.8°C / °F | 11mm | 10h | |
| December | 22.2°C / °F | 11mm | 9.6h |
Climate averages 2019-2023 · Source: Open-Meteo · 9 ports analyzed
Browse all 9 ports in this region with detailed information, weather, and photos.
Browse Middle East Ports