Based on real climate data from 5 Hawaii & US West Coast cruise ports.
#1
August
#2
September
#3
May
| Month | Temp | Rain | Sun | Rating |
|---|---|---|---|---|
| January | 22.4°C / °F | 106mm | 9.9h | |
| February | 21.9°C / °F | 150mm | 10.2h | AVOID |
| March | 22.3°C / °F | 149mm | 10.1h | AVOID |
| April | 23°C / °F | 131mm | 11h | |
| May | 23.8°C / °F | 115mm | 11.7h | BEST |
| June | 24.6°C / °F | 131mm | 12.2h | |
| July | 25.2°C / °F | 134mm | 12.3h | |
| August | 25.5°C / °F | 102mm | 12.1h | BEST |
| September | 25.5°C / °F | 98mm | 11.3h | BEST |
| October | 25.1°C / °F | 86mm | 10.6h | |
| November | 24.3°C / °F | 99mm | 9.8h | |
| December | 23.1°C / °F | 137mm | 9.3h | AVOID |
Climate averages 2019-2023 · Source: Open-Meteo · 5 ports analyzed
Browse all 5 ports in this region with detailed information, weather, and photos.
Browse Hawaii & US West Coast Ports