Based on real climate data from 11 Expedition cruise ports.
#1
December
#2
May
#3
March
| Month | Temp | Rain | Sun | Rating |
|---|---|---|---|---|
| January | 2.4°C / °F | 102mm | 6.1h | |
| February | 2.1°C / °F | 108mm | 6.3h | |
| March | 2.5°C / °F | 119mm | 6.9h | BEST |
| April | 4.3°C / °F | 135mm | 6.8h | |
| May | 5°C / °F | 118mm | 7h | BEST |
| June | 5.8°C / °F | 130mm | 6.4h | |
| July | 6.5°C / °F | 109mm | 6.5h | |
| August | 5.7°C / °F | 115mm | 6.5h | |
| September | 4.7°C / °F | 132mm | 6.2h | AVOID |
| October | 3.7°C / °F | 115mm | 5.9h | AVOID |
| November | 2.9°C / °F | 119mm | 5.8h | AVOID |
| December | 2.7°C / °F | 88mm | 6.5h | BEST |
Climate averages 2019-2023 · Source: Open-Meteo · 11 ports analyzed
Browse all 11 ports in this region with detailed information, weather, and photos.
Browse Expedition Ports