Based on real climate data from 30 Australia & Pacific cruise ports.
#1
September
#2
November
#3
October
| Month | Temp | Rain | Sun | Rating |
|---|---|---|---|---|
| January | 23°C / °F | 224mm | 10.6h | |
| February | 22.9°C / °F | 224mm | 10.2h | |
| March | 22.3°C / °F | 167mm | 9.8h | |
| April | 20.9°C / °F | 153mm | 9.2h | |
| May | 19.2°C / °F | 108mm | 8.6h | |
| June | 17.7°C / °F | 98mm | 8.2h | AVOID |
| July | 17.1°C / °F | 92mm | 8.4h | AVOID |
| August | 17.2°C / °F | 84mm | 9.1h | AVOID |
| September | 18.2°C / °F | 87mm | 9.9h | BEST |
| October | 19.4°C / °F | 125mm | 10.3h | BEST |
| November | 20.8°C / °F | 127mm | 11h | BEST |
| December | 22.1°C / °F | 167mm | 10.9h |
Climate averages 2019-2023 · Source: Open-Meteo · 30 ports analyzed
Browse all 30 ports in this region with detailed information, weather, and photos.
Browse Australia & Pacific Ports