Based on real climate data from 27 Asia Pacific cruise ports.
#1
March
#2
February
#3
April
| Month | Temp | Rain | Sun | Rating |
|---|---|---|---|---|
| January | 20.3°C / °F | 103mm | 8.7h | |
| February | 20.9°C / °F | 104mm | 9.1h | BEST |
| March | 22.7°C / °F | 111mm | 9.6h | BEST |
| April | 24.1°C / °F | 131mm | 9.8h | BEST |
| May | 25.8°C / °F | 178mm | 9.7h | |
| June | 26.6°C / °F | 227mm | 9.3h | |
| July | 27.2°C / °F | 262mm | 9.2h | AVOID |
| August | 27.5°C / °F | 224mm | 9.6h | |
| September | 26.5°C / °F | 247mm | 9h | AVOID |
| October | 24.8°C / °F | 225mm | 8.7h | AVOID |
| November | 23.3°C / °F | 182mm | 8.6h | |
| December | 21°C / °F | 135mm | 8.4h |
Climate averages 2019-2023 · Source: Open-Meteo · 27 ports analyzed
Browse all 27 ports in this region with detailed information, weather, and photos.
Browse Asia Pacific Ports