Based on real climate data from 13 Alaska cruise ports.
#1
June
#2
July
#3
May
| Month | Temp | Rain | Sun | Rating |
|---|---|---|---|---|
| January | -1.2°C / °F | 343mm | 2.4h | AVOID |
| February | -1.8°C / °F | 262mm | 4.1h | |
| March | 0.3°C / °F | 221mm | 6.1h | |
| April | 3.3°C / °F | 182mm | 7.9h | |
| May | 8.1°C / °F | 174mm | 8.9h | BEST |
| June | 12.4°C / °F | 158mm | 9.8h | BEST |
| July | 14.8°C / °F | 156mm | 9.5h | BEST |
| August | 14.4°C / °F | 274mm | 8.4h | |
| September | 10.9°C / °F | 367mm | 5.8h | |
| October | 5.7°C / °F | 376mm | 4.3h | |
| November | 1.1°C / °F | 392mm | 2.6h | AVOID |
| December | -1°C / °F | 362mm | 1.8h | AVOID |
Climate averages 2019-2023 · Source: Open-Meteo · 13 ports analyzed
Browse all 13 ports in this region with detailed information, weather, and photos.
Browse Alaska Ports