Based on real climate data from 16 Africa cruise ports.
#1
August
#2
July
#3
June
| Month | Temp | Rain | Sun | Rating |
|---|---|---|---|---|
| January | 23.3°C / °F | 142mm | 10.6h | AVOID |
| February | 23.6°C / °F | 127mm | 10.5h | |
| March | 23.3°C / °F | 118mm | 10.5h | |
| April | 22.7°C / °F | 145mm | 10h | AVOID |
| May | 22°C / °F | 98mm | 10h | |
| June | 21.3°C / °F | 70mm | 10h | BEST |
| July | 21.1°C / °F | 64mm | 10.1h | BEST |
| August | 21.2°C / °F | 61mm | 10.1h | BEST |
| September | 21.6°C / °F | 81mm | 10.3h | |
| October | 22.4°C / °F | 103mm | 10.4h | |
| November | 22.8°C / °F | 107mm | 10.6h | |
| December | 23.1°C / °F | 143mm | 10.6h | AVOID |
Climate averages 2019-2023 · Source: Open-Meteo · 16 ports analyzed
Browse all 16 ports in this region with detailed information, weather, and photos.
Browse Africa Ports